Usage-based pricing
Billing uses the model, service tier, and actual input, output, and cache usage.
The benefit group will stop on September 30, 2026. Existing users should migrate before then. Read the migration notice
Choose a model and service tier to view its current rate.
Input, output, cache-read, and cache-write prices are per 1M tokens. Per-request models are labeled separately. USD is the billing currency; CNY is an estimate.
23 models
| Model | Reference price (per 1M tokens) | Tier price |
|---|---|---|
claude-fable-5-1 Anthropic | InputUSD $10.00CNY ¥67.50 OutputUSD $50.00CNY ¥337.50 Cache readUSD $0.25CNY ¥1.69 Cache writeUSD $12.50CNY ¥84.38 | InputUSD $2.30CNY ¥15.53 OutputUSD $11.50CNY ¥77.63 Cache readUSD $0.06CNY ¥0.39 Cache writeUSD $2.88CNY ¥19.41 |
claude-fable-5 Anthropic | InputUSD $10.00CNY ¥67.50 OutputUSD $50.00CNY ¥337.50 Cache readUSD $1.00CNY ¥6.75 Cache writeUSD $12.50CNY ¥84.38 | InputUSD $2.30CNY ¥15.53 OutputUSD $11.50CNY ¥77.63 Cache readUSD $0.23CNY ¥1.55 Cache writeUSD $2.88CNY ¥19.41 |
gpt-6-astraDynamic tiers OpenAI · Reasoning · Tools · Files · Vision · 1.1MA high-capability model for complex reasoning, coding, computer use, research, and document creation. | InputUSD $10.00CNY ¥67.50 OutputUSD $50.00CNY ¥337.50 Cache readUSD $1.00CNY ¥6.75 Cache writeUSD $12.50CNY ¥84.38 | Input up to 272K InputUSD $0.88CNY ¥5.91 OutputUSD $5.25CNY ¥35.44 Cache readUSD $0.09CNY ¥0.59 Cache writeUSD $1.09CNY ¥7.38 Input above 272K Fast ×2.5InputUSD $1.75CNY ¥11.81 OutputUSD $7.88CNY ¥53.16 Cache readUSD $0.18CNY ¥1.18 Cache writeUSD $2.19CNY ¥14.77 |
claude-opus-5 Anthropic | InputUSD $5.00CNY ¥33.75 OutputUSD $25.00CNY ¥168.75 Cache readUSD $0.50CNY ¥3.38 Cache writeUSD $6.25CNY ¥42.19 | InputUSD $1.15CNY ¥7.76 OutputUSD $5.75CNY ¥38.81 Cache readUSD $0.12CNY ¥0.78 Cache writeUSD $1.44CNY ¥9.70 |
claude-opus-4-8 Anthropic | InputUSD $5.00CNY ¥33.75 OutputUSD $25.00CNY ¥168.75 Cache readUSD $0.50CNY ¥3.38 Cache writeUSD $6.25CNY ¥42.19 | InputUSD $1.15CNY ¥7.76 OutputUSD $5.75CNY ¥38.81 Cache readUSD $0.12CNY ¥0.78 Cache writeUSD $1.44CNY ¥9.70 |
claude-opus-4-7 Anthropic | InputUSD $5.00CNY ¥33.75 OutputUSD $25.00CNY ¥168.75 Cache readUSD $0.50CNY ¥3.38 Cache writeUSD $6.25CNY ¥42.19 | InputUSD $1.15CNY ¥7.76 OutputUSD $5.75CNY ¥38.81 Cache readUSD $0.12CNY ¥0.78 Cache writeUSD $1.44CNY ¥9.70 |
claude-opus-4-6 Anthropic | InputUSD $5.00CNY ¥33.75 OutputUSD $25.00CNY ¥168.75 Cache readUSD $0.50CNY ¥3.38 Cache writeUSD $6.25CNY ¥42.19 | InputUSD $1.15CNY ¥7.76 OutputUSD $5.75CNY ¥38.81 Cache readUSD $0.12CNY ¥0.78 Cache writeUSD $1.44CNY ¥9.70 |
claude-opus-4-5-20251101 Anthropic | InputUSD $5.00CNY ¥33.75 OutputUSD $25.00CNY ¥168.75 Cache readUSD $0.50CNY ¥3.38 Cache writeUSD $6.25CNY ¥42.19 | InputUSD $4.50CNY ¥30.38 OutputUSD $22.50CNY ¥151.88 Cache readUSD $0.45CNY ¥3.04 Cache writeUSD $5.63CNY ¥37.97 |
claude-opus-4-5 Anthropic | InputUSD $5.00CNY ¥33.75 OutputUSD $25.00CNY ¥168.75 Cache readUSD $0.50CNY ¥3.38 Cache writeUSD $6.25CNY ¥42.19 | InputUSD $0.75CNY ¥5.06 OutputUSD $3.75CNY ¥25.31 Cache readUSD $0.08CNY ¥0.51 Cache writeUSD $0.94CNY ¥6.33 |
gpt-5.5Dynamic tiers OpenAI | InputUSD $5.00CNY ¥33.75 OutputUSD $30.00CNY ¥202.50 Cache readUSD $0.50CNY ¥3.38 Cache writeUSD —CNY — | Input up to 272K InputUSD $0.35CNY ¥2.36 OutputUSD $2.10CNY ¥14.18 Cache readUSD $0.04CNY ¥0.24 Cache writeUSD —CNY — Input above 272K InputUSD $0.70CNY ¥4.73 OutputUSD $3.15CNY ¥21.26 Cache readUSD $0.07CNY ¥0.47 Cache writeUSD —CNY — |
Showing 1–10 of 23
Prices and availability come from the current public catalog.
Billing uses the model, service tier, and actual input, output, and cache usage.
Supports OpenAI Chat Completions, Responses, Anthropic Messages, and Gemini GenerateContent.
Availability follows the current catalog and does not represent an SLA.