Usage-based pricing
Billing uses the model, service tier, and actual input, output, and cache usage.
Choose a model and service tier to view its current rate.
Input, output, cache-read, and cache-write prices are per 1M tokens. Per-request models are labeled separately. USD is the billing currency; CNY is an estimate.
28 models
| Model | Reference price (per 1M tokens) | Tier price |
|---|---|---|
claude-opus-5-5 Anthropic | InputUSD $4.00CNY ¥27.00 OutputUSD $20.00CNY ¥135.00 Cache readUSD $0.20CNY ¥1.35 Cache writeUSD $5.00CNY ¥33.75 | InputUSD $0.92CNY ¥6.21 OutputUSD $4.60CNY ¥31.05 Cache readUSD $0.05CNY ¥0.31 Cache writeUSD $1.15CNY ¥7.76 |
claude-opus-5 Anthropic | InputUSD $5.00CNY ¥33.75 OutputUSD $25.00CNY ¥168.75 Cache readUSD $0.50CNY ¥3.38 Cache writeUSD $6.25CNY ¥42.19 | InputUSD $1.15CNY ¥7.76 OutputUSD $5.75CNY ¥38.81 Cache readUSD $0.12CNY ¥0.78 Cache writeUSD $1.44CNY ¥9.70 |
claude-opus-4-8 Anthropic | InputUSD $5.00CNY ¥33.75 OutputUSD $25.00CNY ¥168.75 Cache readUSD $0.50CNY ¥3.38 Cache writeUSD $6.25CNY ¥42.19 | InputUSD $1.15CNY ¥7.76 OutputUSD $5.75CNY ¥38.81 Cache readUSD $0.12CNY ¥0.78 Cache writeUSD $1.44CNY ¥9.70 |
claude-opus-4-7 Anthropic | InputUSD $5.00CNY ¥33.75 OutputUSD $25.00CNY ¥168.75 Cache readUSD $0.50CNY ¥3.38 Cache writeUSD $6.25CNY ¥42.19 | InputUSD $1.15CNY ¥7.76 OutputUSD $5.75CNY ¥38.81 Cache readUSD $0.12CNY ¥0.78 Cache writeUSD $1.44CNY ¥9.70 |
claude-opus-4-6 Anthropic | InputUSD $5.00CNY ¥33.75 OutputUSD $25.00CNY ¥168.75 Cache readUSD $0.50CNY ¥3.38 Cache writeUSD $6.25CNY ¥42.19 | InputUSD $1.15CNY ¥7.76 OutputUSD $5.75CNY ¥38.81 Cache readUSD $0.12CNY ¥0.78 Cache writeUSD $1.44CNY ¥9.70 |
claude-opus-4-5 Anthropic | InputUSD $5.00CNY ¥33.75 OutputUSD $25.00CNY ¥168.75 Cache readUSD $0.50CNY ¥3.38 Cache writeUSD $6.25CNY ¥42.19 | InputUSD $0.75CNY ¥5.06 OutputUSD $3.75CNY ¥25.31 Cache readUSD $0.08CNY ¥0.51 Cache writeUSD $0.94CNY ¥6.33 |
claude-opus-4-5-20251101 Anthropic | InputUSD $5.00CNY ¥33.75 OutputUSD $25.00CNY ¥168.75 Cache readUSD $0.50CNY ¥3.38 Cache writeUSD $6.25CNY ¥42.19 | InputUSD $4.50CNY ¥30.38 OutputUSD $22.50CNY ¥151.88 Cache readUSD $0.45CNY ¥3.04 Cache writeUSD $5.63CNY ¥37.97 |
claude-fable-5-1 Anthropic | InputUSD $10.00CNY ¥67.50 OutputUSD $50.00CNY ¥337.50 Cache readUSD $0.25CNY ¥1.69 Cache writeUSD $12.50CNY ¥84.38 | InputUSD $2.30CNY ¥15.53 OutputUSD $11.50CNY ¥77.63 Cache readUSD $0.06CNY ¥0.39 Cache writeUSD $2.88CNY ¥19.41 |
claude-fable-5 Anthropic | InputUSD $10.00CNY ¥67.50 OutputUSD $50.00CNY ¥337.50 Cache readUSD $1.00CNY ¥6.75 Cache writeUSD $12.50CNY ¥84.38 | InputUSD $2.30CNY ¥15.53 OutputUSD $11.50CNY ¥77.63 Cache readUSD $0.23CNY ¥1.55 Cache writeUSD $2.88CNY ¥19.41 |
claude-sonnet-5-5 Anthropic | InputUSD $2.00CNY ¥13.50 OutputUSD $10.00CNY ¥67.50 Cache readUSD $0.20CNY ¥1.35 Cache writeUSD $2.50CNY ¥16.88 | InputUSD $0.46CNY ¥3.11 OutputUSD $2.30CNY ¥15.53 Cache readUSD $0.05CNY ¥0.31 Cache writeUSD $0.58CNY ¥3.88 |
Showing 1–10 of 28
Prices and availability come from the current public catalog.
Billing uses the model, service tier, and actual input, output, and cache usage.
Supports OpenAI Chat Completions, Responses, Anthropic Messages, and Gemini GenerateContent.
Availability follows the current catalog and does not represent an SLA.